Routing
_api_/solutions_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/solutions_get_collection" |
| _api_resource_class | "App\Entity\Solutions" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/solutions
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 4 | api_doc | /api/docs.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/equipments/_get_collection | /api/equipments/ | Path does not match |
| 11 | _api_/equipments/filters_get_collection | /api/equipments/filters | Path does not match |
| 12 | _api_/equipments/{slug}_get | /api/equipments/{slug} | Path does not match |
| 13 | _api_/equipment_categories/{id}{._format}_get | /api/equipment_categories/{id}.{_format} | Path does not match |
| 14 | _api_/equipment_categories{._format}_get_collection | /api/equipment_categories.{_format} | Path does not match |
| 15 | _api_/forms{._format}_get_collection | /api/forms.{_format} | Path does not match |
| 16 | _api_/forms/{id}{._format}_get | /api/forms/{id}.{_format} | Path does not match |
| 17 | _api_/forms_post | /api/forms | Path does not match |
| 18 | _api_/projects_get_collection | /api/projects | Path does not match |
| 19 | _api_/projects/{id}{._format}_get | /api/projects/{id}.{_format} | Path does not match |
| 20 | _api_/project_categories{._format}_get_collection | /api/project_categories.{_format} | Path does not match |
| 21 | _api_/project_categories/{id}{._format}_get | /api/project_categories/{id}.{_format} | Path does not match |
| 22 | _api_/robots_get | /api/robots | Path does not match |
| 23 | _api_/scripts/{id}{._format}_get | /api/scripts/{id}.{_format} | Path does not match |
| 24 | _api_/scripts{._format}_get_collection | /api/scripts.{_format} | Path does not match |
| 25 | _api_/sitemaps_get | /api/sitemaps | Path does not match |
| 26 | _api_/slider_get_collection | /api/slider | Path does not match |
| 27 | _api_/sliders/{id}{._format}_get | /api/sliders/{id}.{_format} | Path does not match |
| 28 | _api_/solutions_get_collection | /api/solutions | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.